Full Membership
| 1 Month | 3 Months | 6 Months | 12 Months | |
| Individual | $35.00 | $105.00 | $210.00 | $385.00 |
| Adult + 1 (FM) | $37.50 | $112.50 | $225.00 | $412.50 |
| Family* | $40.00 | $120.00 | $240.00 | $440.00 |
| Sr. Ind.** | $27.50 | $82.50 | $165.00 | $302.50 |
| Sr. Family | $32.00 | $96.00 | $192.00 | $352.00 |
| Student | $25.00 | $75.00 | $150.00 | $275.00 |
Walk Only/Track Membership
| 1 Month | 3 Months | 6 Months | 12 Months | |
| Individual | $22.00 | $66.00 | $132.00 | $242.00 |
| Adult + 1 (FM) | $24.50 | $73.50 | $147.00 | $269.50 |
| Family* | $27.00 | $81.00 | $162.00 | $297.00 |
| Sr. Ind.** | $15.00 | $45.00 | $90.00 | $165.00 |
| Sr. Family | $18.50 | $55.50 | $111.00 | $203.50 |
Day Passes: to be used during office hours only
Full: $5/Individual or $15/Family
Swim or Track or BB Gym: $2.50 /14 and above or $2.00/Youth (5-13)
Passes or memberships must be purchased for anyone 5 years and over using the Fitness Plus Center with an adult.
*Family: Husband and/or wife and all dependent children under the age of 18 or unmarried fulltime students up to age 22. Dependents must be on parent’s tax return.
**Senior: is anyone 62 years or older.
FM: a family member, see definition of family above
Corporate Memberships: available to employees of participating businesses.
Membership Freeze: Available one time on yearly memberships for up to three months.
Class Fee: Free to full members, $4/45-60 minute class and $3/30 minutes class for nonmembers.
